Dashboard
Through 11 weeks, Andrew F is our most likely regular season champion, with a 96.8% chance of taking home the title.
| Owner | Rating | 1 Week Change | YTD Wins | Sim Wins | P(1st) |
|---|---|---|---|---|---|
| Andrew F | 1681 | 8 | 10 | 11.36 | 0.968 |
| Steve C | 1567 | 11 | 6 | 7.39 | -- |
| John N | 1556 | 20 | 7 | 8.07 | -- |
| Jeff M | 1544 | -20 | 8 | 8.93 | 0.032 |
| Craig B | 1460 | 15 | 5 | 5.74 | -- |
| Steve F | 1434 | -8 | 4 | 5.15 | -- |
| John L | 1393 | -15 | 2 | 2.72 | -- |
| Nathan S | 1365 | -11 | 2 | 2.65 | -- |
Predicted Win Totals
The graphic below shows the distribution of possible win totals for each owner generated by simulating the remaining 2 weeks of the season 10,000 times.

How the Odds Have Changed

Predictions for Week 12
| Matchup | Probability |
|---|---|
| Steve C over John L | 0.73 |
| Andrew F over John N | 0.67 |
| Jeff M over Craig B | 0.62 |
| Steve F over Nathan S | 0.60 |