Dashboard
Through 9 weeks, Andrew F is our most likely regular season champion, with a 82.2% chance of taking home the title.
| Owner | Rating | 1 Week Change | YTD Wins | Sim Wins | P(1st) |
|---|---|---|---|---|---|
| Andrew F | 1661 | 12 | 8 | 10.76 | 0.822 |
| Steve C | 1568 | 23 | 5 | 7.48 | < 1% |
| Jeff M | 1549 | 20 | 7 | 9.24 | 0.170 |
| John N | 1514 | -23 | 5 | 6.99 | < 1% |
| Steve F | 1464 | -20 | 4 | 5.82 | < 1% |
| Craig B | 1424 | -12 | 3 | 4.68 | -- |
| John L | 1423 | -34 | 2 | 3.56 | -- |
| Nathan S | 1396 | 34 | 2 | 3.46 | -- |
Predicted Win Totals
The graphic below shows the distribution of possible win totals for each owner generated by simulating the remaining 4 weeks of the season 10,000 times.

How the Odds Have Changed

Predictions for Week 10
| Matchup | Probability |
|---|---|
| Jeff M over John L | 0.67 |
| Andrew F over Steve C | 0.63 |
| John N over Steve F | 0.57 |
| Craig B over Nathan S | 0.54 |