Dashboard
Through 6 weeks, Andrew F is our most likely regular season champion, with a 62.8% chance of taking home the title.
Owner | Rating | 1 Week Change | YTD Wins | Sim Wins | P(1st) |
---|---|---|---|---|---|
Andrew F | 1625 | 19 | 5 | 9.84 | 0.628 |
Jeff M | 1541 | -19 | 5 | 8.95 | 0.294 |
Steve C | 1532 | -36 | 3 | 6.86 | 0.032 |
Steve F | 1505 | 24 | 3 | 6.56 | 0.021 |
John N | 1504 | 20 | 3 | 6.55 | 0.022 |
John L | 1486 | -24 | 2 | 5.34 | < 1% |
Craig B | 1428 | 36 | 2 | 4.71 | < 1% |
Nathan S | 1378 | -20 | 1 | 3.20 | < 1% |
Predicted Win Totals
The graphic below shows the distribution of possible win totals for each owner generated by simulating the remaining 7 weeks of the season 10,000 times.
How the Odds Have Changed
Predictions for Week 7
Matchup | Probability |
---|---|
Andrew F over Nathan S | 0.81 |
Steve F over Craig B | 0.61 |
John N over John L | 0.53 |
Jeff M over Steve C | 0.51 |