Dashboard
Through 1 week, Andrew F is our most likely regular season champion, with a 35% chance of taking home the title.
Owner | Rating | 1 Week Change | YTD Wins | Sim Wins | P(1st) |
---|---|---|---|---|---|
Andrew F | 1577 | 26 | 1 | 8.44 | 0.350 |
Steve C | 1539 | -10 | 0 | 6.75 | 0.102 |
John L | 1531 | -20 | 0 | 6.77 | 0.099 |
John N | 1529 | 8 | 1 | 7.43 | 0.177 |
Steve F | 1529 | 11 | 1 | 7.51 | 0.183 |
Jeff M | 1462 | 24 | 1 | 6.23 | 0.071 |
Nathan S | 1424 | -30 | 0 | 4.56 | 0.010 |
Craig B | 1409 | -10 | 0 | 4.31 | 0.008 |
Predicted Win Totals
The graphic below shows the distribution of possible win totals for each owner generated by simulating the remaining 12 weeks of the season 10,000 times.
Predictions for Week 2
Matchup | Probability |
---|---|
Andrew F over Craig B | 0.72 |
John L over Nathan S | 0.65 |
Steve F over Jeff M | 0.60 |
Steve C over John N | 0.51 |